LOCATION
5500 E Flamingo Rd
Las Vegas, Nevada
89122
Clark County 
COURSE RATING/DESCRIPTION
Stallion Mountain Country Club is a premier private golf
destination in Las Vegas. The North Course, or Citation, is classified as a traditional
championship tract, with large bent grass greens, wide fairways and numerous
sand and water hazards. The course is player friendly, providing scratch players
as well as average players an ultimate game of golf. The 16th hole is called
"Double Cross", giving players a split fairway to play their second shots.
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6676 | 113 | 70.70 |
| Middle | 72 | 6079 | 106 | 67.30 |
| Forward | 72 | 5210 | 115 | 68.80 |
| Holes | 18 |
| Architect(s) | Jim Colbert |
| Year Built | 1992 |
| Public/Private | Private |
| Guest Policy | Reciprocal |
| Season | Open year round |
| Driving Range | Y |
| Rental Clubs | Y |
| Pro On Site | Y |
| Metal Spikes Allowed | N |
| Grass Type | Bermuda grass overseeded with rye in the winter months. |
SPECIAL RULES
Walking is allowed after 1 p.m. Monday thru Thursday
only. Fivesomes are allowed with prior approval. Soft spike shoes are required
and will be changed out at no charge.
OTHER AMENITES AT THE COURSE
Stallion Mountain Golf Club - ManLOCATION
5500 E Flamingo Rd
Las Vegas, Nevada
89122
Clark County
COURSE RATING/DESCRIPTION
Stallion Mountain Country
Club is a premier private golf destination in Las Vegas. The South Course is
classified as a traditional championship tract, with large bent grass greens,
wide fairways and numerous sand and water hazards.
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 6849 | 119 | 71.70 |
| Middle | 72 | 6474 | 115 | 70.70 |
| Forward | 72 | 5435 | 121 | 71.30 |
| Holes | 18 |
| Architect(s) | Jim Colbert |
| Year Built | 1991 |
| Public/Private | Private |
| Guest Policy | Reciprocal |
| Season | Open year round |
| Driving Range | Y |
| Rental Clubs | Y |
| Pro On Site | Y |
| Metal Spikes Allowed | N |
| Grass Type | Bermuda grass overseeded with rye in the winter months. |
SPECIAL RULES
Walking is allowed after 1 p.m. Monday thru
Thursday only. Fivesomes are allowed with prior approval. Soft spike shoes are
required and will be changed out at no charge.
OTHER AMENITES AT THE COURSE
Stallion MountainLOCATION
5500 E Flamingo Rd
Las Vegas, Nevada 89122
Clark
County
COURSE RATING/DESCRIPTION
Stallion Mountain Country Club is a
premier private golf destination in Las Vegas. The West Course, or Secretariat,
is classified as a traditional championship tract, with large bent grass greens,
wide fairways and numerous sand and water hazards. The signature hole is number
17, Sudden Death, a beautiful par three which forces water carrier shot to the
green.
| TEES | PAR | YARDS | SLOPE | USGA |
| Championship | 72 | 7223 | 127 | 73.60 |
| Middle | 72 | 6579 | 121 | 70.20 |
| Forward | 72 | 5405 | 118 | 70.30 |
| Other | 72 | 6069 | 115 | 69.00 |
| Holes | 18 |
| Architect(s) | Jim Colbert |
| Year Built | 1995 |
| Public/Private | Private |
| Guest Policy | Reciprocal |
| Season | Open year round |
| Driving Range | Y |
| Rental Clubs | Y |
| Pro On Site | Y |
| Metal Spikes Allowed | N |
| Grass Type | Bermuda grass overseeded with rye in the winter months. |
OTHER AMENITES AT THE COURSE